California CRNA Programs (2026)
California has 6 accredited nurse anesthesia programs. Estimated total costs range about $100k–$160k. 6 don't require the GRE. Compare requirements, cost, and first-time NCE pass rates below, then open any program for the full breakdown.
| Program | Degree | GRE | First-time pass | Est. cost |
|---|---|---|---|---|
| Kaiser Permanente School of Anesthesia / CSU Fullerton Pasadena | DNP | Not required | 86% | $135k–$165k |
| Loma Linda University Loma Linda | DNP | Not required | — | $145k–$175k |
| National University Fresno | DNAP | Not required | — | $135k–$165k |
| Samuel Merritt University Oakland | DNAP | Not required | 92% | $135k–$165k |
| UC Davis – Betty Irene Moore School of Nursing Sacramento | DNP | Not required | — | $90k–$110k |
| University of Southern California (USC) – Keck School of Medicine Los Angeles | DNAP | Not required | 96% | $135k–$165k |
Applying to California programs this cycle?
The Inside Track tracks every program’s live deadline and gives you a step-by-step checklist for each application — $4.99/mo, or start with the free guide.
Cost figures are estimates; pass rates are most recently published first-time NCE rates. Last updated 2026.
Get the free CRNA application guide
Three of the application tips that got our founder in on the first try — plus a look at the deadline tracker. No card, no spam.