Illinois CRNA Programs (2026)
Illinois has 6 accredited nurse anesthesia programs. Estimated total costs range about $93k–$140k. 6 don't require the GRE. Compare requirements, cost, and first-time NCE pass rates below, then open any program for the full breakdown.
| Program | Degree | GRE | First-time pass | Est. cost |
|---|---|---|---|---|
| Endeavor Health / DePaul University Evanston | DNP | Not required | 96% | $125k–$155k |
| Millikin University / Decatur Memorial Hospital Decatur | DNP | Not required | 100% | $125k–$155k |
| Rosalind Franklin University of Medicine and Science North Chicago | DNP | Not required | 89% | $125k–$155k |
| Rush University Chicago | DNP | Not required | 92% | $125k–$155k |
| Southern Illinois University Edwardsville (SIUE) Edwardsville | DNP | Not required | 94% | $125k–$155k |
| University of Illinois Chicago (UIC) Chicago | DNP | Not required | — | $85k–$100k |
Applying to Illinois programs this cycle?
The Inside Track tracks every program’s live deadline and gives you a step-by-step checklist for each application — $4.99/mo, or start with the free guide.
Cost figures are estimates; pass rates are most recently published first-time NCE rates. Last updated 2026.
Get the free CRNA application guide
Three of the application tips that got our founder in on the first try — plus a look at the deadline tracker. No card, no spam.